Beginners (male)

Pos Athlete Club Country Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Peter Vanasselt NL 0:23:31 0:04:11 1 0:02:32 1 0:09:21 1 0:01:23 1 0:06:06 2
2 Abdulrahman Alyafei QA 0:24:27 0:04:25 2 0:03:06 2 0:10:02 2 0:02:03 2 0:04:53 1

Family Relay (male)

Pos Athlete Club Country Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Gabin Hidreau - Team French H2O FR 0:23:00 0:03:02 2 0:01:33 2 0:12:23 4 0:01:02 1 0:05:02 1
2 Eudoxie Berthe - Team Berthes FR 0:23:34 0:04:07 4 0:01:44 3 0:10:54 1 0:01:13 2 0:05:38 2
3 Kate Jackson - Team Action Jacksons GB 0:23:51 0:02:54 1 0:01:30 1 0:10:59 2 0:01:22 3 0:07:07 3
4 Eme Renton Willis - Team Em-Me-Ma CA 0:26:32 0:04:03 3 0:02:11 4 0:11:20 3 0:01:44 4 0:07:16 4

Kids 1 (female)

Pos Athlete Club Country Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Violet Leblanc CA 0:21:18 0:03:00 5 0:02:36 3 0:08:29 2 0:01:27 5 0:05:48 1
2 Ophelia Donlevy GB 0:21:32 0:02:55 4 0:02:18 2 0:08:22 1 0:01:18 1 0:06:42 3
3 Emma Arnan Hill ES 0:22:44 0:03:28 8 0:02:14 1 0:08:57 4 0:01:27 6 0:06:39 2
4 Aoife Lawler IE 0:22:51 0:02:47 3 0:02:40 5 0:08:33 3 0:01:23 4 0:07:31 7
5 Julie Leungen NL 0:23:05 0:02:37 2 0:02:38 4 0:09:13 5 0:01:18 2 0:07:21 6
6 Tiana Sohtun-kerr IE 0:23:23 0:03:10 7 0:02:47 6 0:09:17 6 0:01:19 3 0:06:53 4
7 Eleni Sohtun-kerr IE 0:24:46 0:02:25 1 0:03:48 9 0:09:58 8 0:01:30 7 0:07:07 5
8 Keiara Sadhwani IN 0:27:24 0:03:02 6 0:03:08 7 0:10:59 9 0:01:56 9 0:08:21 8
9 Mehrunisa Usman PK 0:27:33 0:03:30 9 0:03:26 8 0:09:34 7 0:01:58 10 0:09:07 9
10 Anhua Huang CN 0:31:58 0:03:30 10 0:04:07 10 0:13:19 10 0:01:46 8 0:09:18 10

Kids 1 (male)

Pos Athlete Club Country Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 AndreiDavid Pingol PH 0:17:05 0:01:55 0:01:20 0:07:30 0:01:00 0:05:20
2 Conor Mcnamara GB 0:18:42 0:02:03 2 0:02:01 2 0:07:30 1 0:01:10 2 0:06:00 3
3 Zachary McCann GB 0:19:31 0:02:34 5 0:02:11 4 0:07:55 7 0:01:14 3 0:05:40 2
4 Wouteralexander Uhde ZA 0:19:45 0:02:12 3 0:02:02 3 0:07:30 2 0:01:20 5 0:06:43 8
5 Artur Sadykov RU 0:19:48 0:02:14 4 0:02:19 6 0:07:36 4 0:01:21 6 0:06:21 4
6 Aiden Wilson GB 0:21:00 0:02:53 6 0:02:14 5 0:08:17 10 0:01:15 4 0:06:23 5
7 Hayden Donelvy GB 0:21:26 0:02:55 7 0:02:30 7 0:07:49 6 0:01:26 9 0:06:47 9
8 Sarab Chodha GB 0:21:31 0:02:56 8 0:02:44 9 0:08:06 9 0:01:23 7 0:06:24 6
9 Jack Brownlee GB 0:21:53 0:03:47 10 0:02:39 8 0:07:40 5 0:01:24 8 0:06:25 7
10 Meint Vanasselt NL 0:22:46 0:03:02 9 0:02:57 10 0:08:01 8 0:01:32 10 0:07:15 10

Kids 2 (female)

Pos Athlete Club Country Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Sofiia Sadykova RU 0:24:22 0:03:42 1 0:02:15 1 0:11:32 1 0:01:05 1 0:05:50 1
2 Nour Abdelaal EG 0:30:28 0:03:53 2 0:02:30 2 0:16:03 4 0:01:28 3 0:06:36 2
3 Cliodhna Lawler IE 0:30:28 0:04:54 4 0:02:35 4 0:14:23 3 0:01:26 2 0:07:12 3
4 Roop Chodha GB 0:33:42 0:05:58 5 0:03:01 5 0:14:06 2 0:01:48 4 0:08:52 5
5 Anvika Manu GB 0:39:45 0:04:33 3 0:02:31 3 0:22:48 5 0:02:21 5 0:07:34 4

Kids 2 (male)

Pos Athlete Club Country Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Reuben Leblanc CA 0:22:45 0:03:45 2 0:01:39 1 0:10:27 1 0:01:16 2 0:05:40 2
2 Malek Elsayed EG 0:24:34 0:04:17 3 0:02:18 4 0:11:33 2 0:01:04 1 0:05:23 1
3 RohanJacob Pingol PH 0:24:43 0:03:34 1 0:02:11 3 0:11:43 3 0:01:27 3 0:05:49 3
4 Ruaridh Melville GB 0:28:53 0:05:36 5 0:02:09 2 0:13:08 4 0:01:32 4 0:06:30 4
5 Adam Elsafty EG 0:36:58 0:05:22 4 0:02:45 5 0:17:14 5 0:01:45 5 0:09:54 5

Primary Relay (All Female) (female)

Pos Athlete Club Country Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Cecile Chane fane - Team The Girls FR 0:19:14 0:01:47 1 0:02:24 1 0:07:28 1 0:01:15 1 0:06:23 1

Primary Relay (Male/Mixed) (male)

Pos Athlete Club Country Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Gabin Berthe - Team Tiggers FR 0:17:34 0:01:44 1 0:02:00 2 0:07:00 1 0:01:10 1 0:05:42 2
2 Jasper Brundle Team GB 0:19:29 0:03:01 3 0:02:13 3 0:07:33 2 0:01:14 2 0:05:30 1
3 Luke Muller ZA 0:25:08 0:03:52 4 0:02:23 4 0:11:30 3 0:01:22 4 0:06:02 3
4 Gage Jack Team CA 0:29:00 0:01:44 2 0:01:35 1 0:18:20 4 0:01:17 3 0:06:06 4